Cookie Policy
Last updated: October 6, 2026
2. Categories of Technologies
The technologies used in the LIVER DETOX Program fall into the following categories:
- Strictly necessary: needed for the security of the quiz session and the payment process, sign-in, language selection, saving the onboarding state of the app, recovering the payment process, and the core features of the member app.
- Functional: used for optional features, such as resuming an unfinished quiz and remembering certain app settings.
- Performance and analytics: used to analyze use of the Services, user actions during sessions, experiment results, performance metrics, and behavior in the funnel.
- Targeted advertising and advertising measurement: used to measure advertising effectiveness, attribute conversions to advertising, and carry out other related advertising campaign functions using Meta and Google technologies.
Where required by applicable law, non-essential functional, performance and analytics, and targeted advertising and advertising measurement technologies are activated only after you give consent through the cookie banner or the cookie settings control provided in the Service.
3. Strictly Necessary Technologies
| Name | Provider | Purpose | Type | Duration or retention |
|---|---|---|---|---|
quiz_ | LIVER DETOX Program | Keeping the quiz session secure. A digitally signed access token links your browser to the relevant quiz session so that your answers are saved to the right session. | HTTP cookie with the HttpOnly, Secure, and SameSite=Lax attributes | 30 days |
payment_ | LIVER DETOX Program | Confirming identity during the payment process. A digitally signed access token links the confirmed payment to the relevant session. | HTTP cookie with the HttpOnly, Secure, and SameSite=Lax attributes | 90 minutes |
solidgate_ | LIVER DETOX Program | Confirming that the payment service provider accepted the payment, and allowing the next step after checkout to open. | HTTP cookie with the HttpOnly, Secure, and SameSite=Lax attributes | 10 minutes |
lvrdtx_ | LIVER DETOX Program | Security and fraud prevention. A random identifier recognizes the same browser across visits, sign-ins, and purchases, so that we can detect unauthorized use of an account or payment card and respond to payment disputes. It holds no other information and is not used for analytics or advertising. | HTTP cookie with the HttpOnly, Secure, and SameSite=Lax attributes | 400 days |
sb- | Supabase | Confirming identity in the member area and keeping you signed in. | HTTP cookie with the SameSite=Lax attribute | Up to 400 days; renewed while you stay signed in |
NEXT_ | LIVER DETOX Program | Remembering your chosen language. | HTTP cookie with the SameSite=Lax attribute | Until the end of the session; up to 1 year in the member area |
| Payment form cookies | Solidgate | Secure card payment processing and fraud prevention in the payment form. | Third-party cookies | Set by Solidgate |
solidgate_, solidgate- | LIVER DETOX Program | Recovering an interrupted payment process or post-purchase step, and helping to prevent duplicate charges. | Local storage (localStorage) | Recovery information is kept for about 10 minutes to 24 hours; process step markers may remain until deleted |
app_ | LIVER DETOX Program | Remembering whether the first steps of using the member area have been completed. | Local storage (localStorage) | Remains until deleted by the user, the browser, or the Service |
| App data storage for offline use | LIVER DETOX Program | Making sure the installable member app loads quickly and works offline. For this, app files, recipe images, audio recordings, recently viewed pages, or data are stored on the device. | Cache Storage and IndexedDB | About 1 hour to 1 year, depending on the content; pages and data are kept for about 24 hours |
4. Functional Technologies
| Name | Provider | Purpose | Type | Duration or retention |
|---|---|---|---|---|
quiz- | LIVER DETOX Program | Restoring the quiz state. It may store quiz answers, email address, session identifier, and the history of completed steps, so that an unfinished quiz can be resumed. | Local storage (localStorage) | The data is used for up to 7 days and is deleted when you sign out of the account |
app:last_, app:promo_ | LIVER DETOX Program | Limiting how often offers are shown in the member app and remembering the related app state. | Local storage (localStorage) | Remains until deleted by the user, the browser, or the Service |
tools. | LIVER DETOX Program | Remembering the body weight entered in the protein calculator. This value is stored on your device. | Local storage (localStorage) | Remains until deleted by the user, the browser, or the Service |
5. Performance and Analytics Technologies
| Name | Provider | Purpose | Type | Duration or retention |
|---|---|---|---|---|
_, _ | Microsoft Clarity | Analytics, linking sessions, and creating session recordings and heatmaps. | First-party cookies | _clck: about 1 year; _clsk: about 1 day |
MUID, CLID, MR, SM, ANONCHK | Microsoft | Recognizing the browser across Microsoft services and websites that use Microsoft Clarity, and synchronizing identifiers. | Third-party cookies | From one session to about 13 months, depending on the identifier |
funnel_ | LIVER DETOX Program | Showing the same visitor the same website variant during experiments, and linking visits for analytics purposes. | HTTP cookie with the HttpOnly, Secure, and SameSite=Lax attributes | 1 year |
_, _ | Analytics and measuring user and session metrics, where these technologies are enabled through Google Tag Manager. | HTTP cookies | _ga: about 2 years; _gid: about 24 hours | |
| Vercel Web Analytics and Vercel Speed Insights | Vercel | Measuring page visits and page load speed. According to information about the current implementation, these tools work without setting cookies. | No cookies set | Not applicable |
Microsoft Clarity may record actions such as clicks, scrolling, and mouse movements to create session recordings and heatmaps. Text typed into form fields is masked in the browser before it is sent to Microsoft. According to available information about the current implementation, Microsoft keeps recordings for 30 days, and a small selection of recordings for up to 9 months.
6. Targeted Advertising and Advertising Measurement Technologies
| Name | Provider | Purpose | Type | Duration or retention |
|---|---|---|---|---|
funnel_, funnel_, funnel_ | LIVER DETOX Program | Remembering which advertisement, campaign, or link brought you to the website, so that the visit or conversion can be attributed to the relevant source. | Session storage (sessionStorage) | Until the browser tab is closed |
_, _ | Meta Platforms | Measuring advertising effectiveness and attributing conversions to advertising using Meta Pixel and Meta Conversions API. | First-party cookies | About 90 days |
_ and related Google advertising technologies | Measuring advertising effectiveness and attributing conversions to Google Ads advertising, where these technologies are enabled through Google Tag Manager. | HTTP cookie and related tag technologies | _gcl_au: about 90 days |
7. Why We Use These Technologies
- to keep quiz sessions, sign-in, payments, and post-purchase processes secure;
- to remember your chosen language and the necessary information about completed onboarding steps in the app;
- to make sure the installable member app works and can be used offline;
- to restore unfinished quizzes and remember optional app settings, where permitted;
- to understand how the website, the funnel, and the member area are used;
- to create session recordings and heatmaps, where permitted;
- to test different versions of the website or funnel;
- to measure performance metrics and identify technical problems;
- to measure advertising effectiveness and attribute conversions to advertising using Meta and Google technologies, where the relevant consent has been obtained.
9. Browser Settings
In most browsers, you can view, block, or delete cookies, and clear local storage, session storage, and other browser storage. You can do this in your browser settings or its privacy settings.
Blocking or deleting strictly necessary technologies may disrupt quiz security, sign-in, payment processing, saving the app's onboarding state, or other core features of the Service. Clearing local storage may remove saved quiz progress, app settings, or locally stored calculator values on that device.
10. Third-Party Technologies
Some technologies described in this Policy are provided or operated by third parties, including Microsoft (Clarity analytics), Supabase (authentication and session management), Solidgate (payment processing and fraud prevention in the payment form), Meta Platforms (advertising and conversion measurement), Google (analytics and advertising measurement), and Vercel (page visit and performance analytics without cookies).
Where these third parties independently determine the purposes and means of processing, they may process information under their own privacy notices. Personal data processing and the roles of data recipients are explained in more detail in the Privacy Policy.
11. International Data Transfers
Some third-party service providers may process information outside your country of residence. Where such processing involves personal data and applicable law requires safeguards for international data transfers, legally recognized mechanisms may be used, such as adequacy decisions, standard contractual clauses, or other lawful transfer mechanisms.
This Policy does not state that we participate in a specific international data transfer framework unless such participation has been separately confirmed.
12. How Long Technologies Last and Data Is Kept
How long a cookie lasts or data is kept depends on the purpose and type of the technology. Session cookies and session storage data generally remain only for the duration of the browser or browser tab session. Persistent cookies and storage entries remain for the stated period or until they are deleted. Local storage, Cache Storage, and IndexedDB entries may remain until deleted by the user, the browser, or the Service, as stated above.
14. Contact Information
Email: hello@liverdetoxprogram.app
Service operator: PMC Baltic FZ-LLC
Licence No.: 45001684
SFFO0507 Compass Building, Al Shohada Road, AL Hamra Industrial Zone-FZ, Ras Al Khaimah, United Arab Emirates